Base Fees
See Financial Assistance for information on fee subsidy
Effective July 1st, 2023
* fees are per child, per day | Infant | Toddler | Preschool | JK/SK | School Age |
---|---|---|---|---|---|
Full Day | $20.91 | $18.43 | $16.42 | $15.95 | $33.05 |
Part Day | N/A | $12.99 - w/ lunch $12.00 - no lunch | $12.00 - w/lunch $12.00 - no lunch | N//A | N/A |
Before & After School | N/A | N/A | N/A | $12.00 | $18.25 |
Before School | N/A | N/A | N/A | $10.50 | $11.00 |
After School | N/A | N/A | N/A | $12.00 | $14.55 |
Non-Base Fees may include costs for trips, occasional fundraising opportunities that arise, late pick up fees, late payment service charges.