Base Fees
See Financial Assistance for information on fee subsidy
Effective January 2nd, 2021
* fees are per child, per day | Infant | Toddler | Preschool | JK/SK | School Age |
---|---|---|---|---|---|
Full Day | $44.25 | $39.00 | $34.75 | $33.75 | $31.75 |
Part Day | N/A | $27.500 - w/ lunch $22.50 - no lunch | $24.25 - w/lunch $19.25 - no lunch | N//A | N/A |
Before & After School | N/A | N/A | N/A | $19.50 | $17.50 |
Before School | N/A | N/A | N/A | $10.50 | $10.50 |
After School | N/A | N/A | N/A | $14.00 | $14.00 |
Non-Base Fees may include costs for trips, occasional fundraising opportunities that arise, late pick up fees, late payment service charges. A fee freeze is currently in effect. This will change when a decision is made regarding the Canada Wide Early Learning Child Care system.